2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Announced | 09 February 2022 |
Status | Coming soon. Exp. release 2022, February 25 |
Dimesions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM |
Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |